






![]() |
| Best4Frames discount structure | ||
| Frame discounts are based on the total value of frames ordered, as follows: | ||
| Frames value | Discount | |
| Over £ 150 | 5% | |
| Over £ 300 | 10% | |
| Over £ 500 | 15% | |
| Over £ 1,000 | 20% | |
| Discounts for mounts depend on the quantity of the same mounts ordered: | ||
| Order 10 mounts | Save 10% | |
| Order 30 mounts | Save 20% | |
| Order 50 mounts | Save 25% | |
| Order 100 mounts | Save 30% | |
| Order 250 mounts | Save 35% | |
Frame discounts are for invoice values excluding VAT and carriage. Mount discounts assume mounts of the same colour, size and cut-out specification. All discounts will be calculated in the shopping cart and displayed clearly. |
||